
Bob and Gwen Waggoner / Guy Vesco
2601 Bayard
Butte, MT. 59701
(406) 490-5641
(406) 494-3577
Butte, MT. 59701
(406) 490-5641
(406) 494-3577

| 08/04/2007 | ||||||||
Men - JR - JR - 16 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| DNF | 0 | Robert Siler | 581 | |||||
| DNF | 0 | Chris Lapp | 573 | |||||
Men - 100 Mile - Open - 18-44 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | nr | William Martin | Missoula, MT | 07:25:30 | 22734 | 566 | ||
| 1 | 0 | Andrew Genco | 09:57:05 | 577 | ||||
| 2 | nr | Alexandre Lussier | Bozeman, MT | 07:38:54 | 224673 | 576 | ||
| 3 | 0 | Josh Blomquist | 07:56:32 | 572 | ||||
| 4 | nr | Michael Borduin | Butte, MT | 07:58:11 | 4264 | 574 | ||
| 5 | nr | Garland Thayer | Missoula, MT | 07:59:22 | 254167 | 569 | ||
| 6 | nr | Jason Delmue | Bozeman, MT | 08:30:32 | 231355 | 570 | ||
| 7 | 0 | Luke Winne | 08:39:48 | 578 | ||||
| 8 | nr | Jamie Walton | Bozeman, MT | 09:25:43 | 37145 | 571 | ||
| 9 | 0 | Shawn Gleason | 09:32:01 | 563 | ||||
| 10 | 0 | Sam Carlson | 10:09:55 | 568 | ||||
| DNF | 0 | Mark Bazzler | 580 | |||||
| DNF | 0 | Rich Peltomaa | 579 | |||||
| DNF | 0 | Brant Ness | 565 | |||||
Men - 100 Mile - Master - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| DNF | 0 | Larry Platts | 575 | |||||
Men - 100k - Open - 18-44 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Bob Johnson | 05:42:41 | 136 | ||||
Men - 100k - Open - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Granger Brown | 08:18:10 | 137 | ||||
Men - 50k - Open - 18-44 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Barry Lochridge | 03:02:51 | 1042 | ||||
| 2 | 0 | Bryan Cyr | 03:19:12 | 1054 | ||||
| 3 | 0 | Chad Lanes | 03:31:19 | 1053 | ||||
| 4 | 0 | Jason Swan | 03:31:54 | 1051 | ||||
| 5 | 0 | John Antmann | 04:02:51 | 1048 | ||||
| 5 | 0 | Kirwan Webb | 04:02:51 | 1055 | ||||
| 6 | 0 | Jeff Draper | 04:20:23 | 1056 | ||||
| 7 | 0 | Chris Dutoit | 04:20:53 | 1050 | ||||
| DNF | nr | Edward Warner | Helena, MT | DNF-Mech | 247874 | 1044 | ||
Men - 50k - Open - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | John Tietz | 02:51:42 | 1043 | ||||
| 2 | 0 | Dick Warner | 03:22:43 | 1045 | ||||
| 3 | 0 | Richard Douglass | 04:02:44 | 1052 | ||||
| 4 | 0 | Dave Susanj | 04:12:02 | 1049 | ||||
Women - 100 Mile - Open - 18-44 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Christal Smith | 10:10:01 | 567 | ||||
Women - 100 Mile - Open - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Janet Axelson | 10:14:35 | 564 | ||||
Women - 100k - Open - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Debra Morrell | 05:53:45 | 135 | ||||
Women - 50k - Open - 18-44 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Holly Hill | 03:20:23 | 1047 | ||||
| 2 | 0 | Josie Lochridge | 03:25:48 | 1041 | ||||
| 3 | 0 | Kim Draper | 04:06:16 | 1039 | ||||
| 4 | 0 | Keri Petritz | 04:14:54 | 1040 | ||||
Women - 50k - Open - 45--99 | ||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |
| 1 | 0 | Maggie Smith | 04:59:03 | 1046 | ||||
Recent comments
1 day 1 hour ago
3 days 23 hours ago
4 days 19 hours ago
6 days 2 hours ago
6 days 5 hours ago
13 weeks 1 day ago